Maruti Suzuki is all set to enter the electric vehicle (EV) market with the launch of its first-ever electric SUV, the E-Vitara, in March 2025. The E-Vitara aims to bring sustainability, performance, and advanced technology to Indian consumers, offering a long driving range, advanced safety features, and premium interiors.
In this detailed review, let’s explore the Maruti Suzuki E-Vitara 2025’s full specifications, features, battery performance, pricing, and availability.
Maruti Suzuki E-Vitara 2025 – Price & Availability
Variant | Expected Price (Approximate) |
---|---|
Base Variant (49 kWh Battery, FWD) | ₹17 lakh (~$20,500) |
Mid Variant (61 kWh Battery, FWD) | ₹20 lakh (~$24,000) |
Top Variant (61 kWh Battery, AWD) | ₹22.50 lakh (~$27,000) |
Expected Launch Date: March 2025
Availability: The E-Vitara will be sold through NEXA dealerships across India, with bookings expected to start early 2025.
Maruti Suzuki E-Vitara 2025 – Full Specifications & Features
General Information
Feature | Details |
---|---|
Brand | Maruti Suzuki |
Model | E-Vitara 2025 |
Body Type | Electric SUV |
Battery Capacity | 49 kWh / 61 kWh |
Charging Time | 80% in 40 minutes (DC Fast Charging) |
Weight | Approx. 1,750 kg |
Colors Available | Midnight Blue, Arctic White, Graphite Grey |
Also Read >> Toyota Fortuner 2025: Latest Price, Features, Mileage & Updates
Maruti Suzuki E-Vitara 2025 – Dimensions & Design
Feature | Details |
---|---|
Length | 4,275 mm |
Width | 1,800 mm |
Height | 1,635 mm |
Wheelbase | 2,700 mm |
Ground Clearance | 210 mm |
Boot Space | 410 liters |
Design Highlights:
- Aerodynamic exterior for improved efficiency.
- Full LED headlights & taillights for a futuristic look.
- Closed front grille design for enhanced aerodynamics.
- Stylish 18-inch alloy wheels with a unique EV badge.
Maruti Suzuki E-Vitara 2025 – Battery & Performance
Feature | Details |
---|---|
Battery Options | 49 kWh (Base Model) / 61 kWh (Top Model) |
Drivetrain | Front-Wheel Drive (FWD) / All-Wheel Drive (AWD) |
Power Output | 144 PS (49 kWh) / 174 PS (61 kWh) |
Torque | 192.5 Nm |
Acceleration | 0-100 km/h in 7.8 seconds |
Top Speed | 160 km/h |
Driving Range | Up to 520 km (ARAI-certified) |
Regenerative Braking | Yes, Multiple Modes |
Charging Options:
- DC Fast Charging (50 kW): 80% charge in 40 minutes
- AC Home Charging (7.4 kW): Full charge in 8 hours
Maruti Suzuki E-Vitara 2025 – Interior & Comfort
Feature | Details |
---|---|
Infotainment System | 10.25-inch Touchscreen with Wireless Apple CarPlay & Android Auto |
Instrument Cluster | 10.1-inch Digital Driver’s Display |
Sound System | Infinity Premium Sound System |
Climate Control | Automatic Dual-Zone |
Ambient Lighting | Multi-Color LED |
Sunroof | Panoramic Glass Roof |
Seating Material | Leather Upholstery |
Driver Seat Adjustment | 10-Way Powered Seat with Ventilation |
Interior Highlights:
- Wireless Phone Charging Pad
- Ventilated & Heated Front Seats
- Flat-Bottom Steering Wheel with Mounted Controls
- Large Center Console with Hidden Storage
Maruti Suzuki E-Vitara 2025 – Safety Features
Feature | Details |
---|---|
Airbags | 7 Airbags (Standard) |
ADAS (Level-2) | Adaptive Cruise Control, Lane Keep Assist, Autonomous Emergency Braking |
Parking Assist | 360° Camera, Front & Rear Sensors |
Braking System | ABS with EBD, Electronic Stability Control |
Hill Hold Assist | Yes |
Tire Pressure Monitoring | Yes |
Also Read >> Skoda slavia 2025 Features, Facelift Updates & Why It’s a Game-Changer!
Advanced Safety Technology:
- Collision Mitigation Assist
- High Beam Assist for Night Driving
- Driver Attention Alert System
Maruti Suzuki E-Vitara 2025 – Connectivity & Technology
Feature | Details |
---|---|
Connectivity | 5G-Ready Connected Car Tech |
Voice Assistant | Amazon Alexa, Google Assistant Integration |
OTA Updates | Yes (Software & Navigation Updates) |
Smartphone App | Remote Lock/Unlock, Battery Status, Climate Control |
Navigation | AI-Based Predictive Navigation with EV Charging Stations |
Smart Features:
- Remote Climate Control via App
- Wireless Over-the-Air (OTA) Software Updates
- Real-Time Battery Monitoring & Trip Planner
Maruti Suzuki E-Vitara 2025 – Comparison with Rivals
Feature | E-Vitara | Tata Nexon EV Max | Hyundai Kona Electric |
---|---|---|---|
Battery Size | 49 kWh / 61 kWh | 40.5 kWh | 39.2 kWh |
Range (Claimed) | 520 km | 453 km | 452 km |
Power Output | 144 PS / 174 PS | 143 PS | 136 PS |
Charging Time (DC) | 40 min | 50 min | 47 min |
ADAS Features | Yes (Level-2) | No | No |
Starting Price | ₹17 lakh | ₹16 lakh | ₹24 lakh |
Why Choose the E-Vitara?
Best-in-class driving range (520 km)
More powerful than Tata Nexon EV & Kona Electric
ADAS Level-2 features for enhanced safety
Final Verdict – Should You Buy the Maruti Suzuki E-Vitara 2025?
The Maruti Suzuki E-Vitara is India’s next big electric SUV, offering exceptional battery range, premium features, and advanced safety technology. If you’re looking for an EV with long-range capability, futuristic design, and Maruti’s trusted service network, the E-Vitara 2025 is worth considering.
Pros
Class-Leading 520 km Range
Fast Charging – 80% in 40 minutes
Premium Interiors with Panoramic Sunroof
ADAS (Level-2) for Enhanced Safety
5G-Connected Car Features
Cons
No AWD in Base Variant
Pricing May Be Slightly High
Competition from Tata & Hyundai EVs